403Webshell
Server IP : 82.208.35.60  /  Your IP : 216.73.216.89
Web Server : Apache/2.4.55 (FreeBSD) OpenSSL/1.1.1q-freebsd PHP/7.3.31
System : FreeBSD server7.d2m.cz 12.4-RELEASE-p9 FreeBSD 12.4-RELEASE-p9 GENERIC amd64
User : studiokobylisy_cz ( 1008)
PHP Version : 7.3.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /usr/ports/audio/fluid-soundfont/files/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /usr/ports/audio/fluid-soundfont/files/fluidr3_gs.cfg
dir /usr/local/share/sounds/sf2

bank 1
120 %font "FluidR3_GS.sf2" 1 120 amp=42 pan=0
121 %font "FluidR3_GS.sf2" 1 121 amp=170 pan=0
122 %font "FluidR3_GS.sf2" 1 122 amp=24 pan=0
123 %font "FluidR3_GS.sf2" 1 123 amp=26 pan=0
124 %font "FluidR3_GS.sf2" 1 124 amp=66 pan=0
125 %font "FluidR3_GS.sf2" 1 125 amp=97 pan=0
126 %font "FluidR3_GS.sf2" 1 126 amp=181 pan=0
127 %font "FluidR3_GS.sf2" 1 127 amp=44 pan=0

bank 2
120 %font "FluidR3_GS.sf2" 2 120 amp=89 pan=0
122 %font "FluidR3_GS.sf2" 2 122 amp=93 pan=0
123 %font "FluidR3_GS.sf2" 2 123 amp=147 pan=0
124 %font "FluidR3_GS.sf2" 2 124 amp=68 pan=0
125 %font "FluidR3_GS.sf2" 2 125 amp=33 pan=0
126 %font "FluidR3_GS.sf2" 2 126 amp=17 pan=0
127 %font "FluidR3_GS.sf2" 2 127 amp=95 pan=0

bank 3
122 %font "FluidR3_GS.sf2" 3 122 amp=45 pan=0
123 %font "FluidR3_GS.sf2" 3 123 amp=58 pan=0
124 %font "FluidR3_GS.sf2" 3 124 amp=146 pan=0
125 %font "FluidR3_GS.sf2" 3 125 amp=121 pan=0
126 %font "FluidR3_GS.sf2" 3 126 amp=67 pan=0
127 %font "FluidR3_GS.sf2" 3 127 amp=94 pan=0

bank 4
122 %font "FluidR3_GS.sf2" 4 122 amp=68 pan=0
124 %font "FluidR3_GS.sf2" 4 124 amp=41 pan=0
125 %font "FluidR3_GS.sf2" 4 125 amp=33 pan=0
126 %font "FluidR3_GS.sf2" 4 126 amp=30 pan=0

bank 5
122 %font "FluidR3_GS.sf2" 5 122 amp=81 pan=0
124 %font "FluidR3_GS.sf2" 5 124 amp=136 pan=0
125 %font "FluidR3_GS.sf2" 5 125 amp=22 pan=0
126 %font "FluidR3_GS.sf2" 5 126 amp=51 pan=0

bank 6
125 %font "FluidR3_GS.sf2" 6 125 amp=61 pan=0

bank 7
125 %font "FluidR3_GS.sf2" 7 125 amp=47 pan=0

bank 8
125 %font "FluidR3_GS.sf2" 8 125 amp=27 pan=0

drumset 56
39 %font "FluidR3_GS.sf2" 128 56 39 amp=49 pan=-23	# High Q(L)
40 %font "FluidR3_GS.sf2" 128 56 40 amp=116 pan=-23	# Slap
41 %font "FluidR3_GS.sf2" 128 56 41 amp=71 pan=-16	# Scratch Push(L)
42 %font "FluidR3_GS.sf2" 128 56 42 amp=45 pan=-16	# Scratch Pull(L)
43 %font "FluidR3_GS.sf2" 128 56 43 amp=152 pan=0	# Sticks(L)
44 %font "FluidR3_GS.sf2" 128 56 44 amp=296 pan=-16	# Square Click(L)
45 %font "FluidR3_GS.sf2" 128 56 45 amp=91 pan=0	# Metronome Click
46 %font "FluidR3_GS.sf2" 128 56 46 amp=52 pan=0	# Metronome Click
47 %font "FluidR3_GS.sf2" 128 56 47 amp=56 pan=0	# Fretnoise
48 %font "FluidR3_GS.sf2" 128 56 48 amp=26 pan=0	# Gtr Cut Up
49 %font "FluidR3_GS.sf2" 128 56 49 amp=65 pan=0	# Gtr Cut Down
50 %font "FluidR3_GS.sf2" 128 56 50 amp=47 pan=0	# Str. Slap
51 %font "FluidR3_GS.sf2" 128 56 51 amp=106 pan=0	# Pick Click
52 %font "FluidR3_GS.sf2" 128 56 52 amp=76 pan=0	# Laugh
53 %font "FluidR3_GS.sf2" 128 56 53 amp=27 pan=0	# Scream
54 %font "FluidR3_GS.sf2" 128 56 54 amp=140 pan=0	# Punch Punch
55 %font "FluidR3_GS.sf2" 128 56 55 amp=78 pan=0	# HeartBeat HeartBeat
56 %font "FluidR3_GS.sf2" 128 56 56 amp=30 pan=0	# FootStep FootStep
57 %font "FluidR3_GS.sf2" 128 56 57 amp=30 pan=0	# FootStep FootStep
58 %font "FluidR3_GS.sf2" 128 56 58 amp=7 pan=0		# Applause Applause
59 %font "FluidR3_GS.sf2" 128 56 59 amp=17 pan=0	# doorcreak doorcreak
60 %font "FluidR3_GS.sf2" 128 56 60 amp=86 pan=0	# Door
61 %font "FluidR3_GS.sf2" 128 56 61 amp=40 pan=0	# Scratchgs(L) Scratchgs(R)
62 %font "FluidR3_GS.sf2" 128 56 62 amp=225 pan=0	# Wind Chime Wind Chime Wind Chime
63 %font "FluidR3_GS.sf2" 128 56 63 amp=26 pan=0	# Car Start Car Start
64 %font "FluidR3_GS.sf2" 128 56 64 amp=101 pan=0	# Car Stop Car Stop
65 %font "FluidR3_GS.sf2" 128 56 65 amp=112 pan=0	# Car Pass Car Pass
66 %font "FluidR3_GS.sf2" 128 56 66 amp=78 pan=0	# Crash Car Crash1
67 %font "FluidR3_GS.sf2" 128 56 67 amp=3 pan=0		# Siren Siren
68 %font "FluidR3_GS.sf2" 128 56 68 amp=116 pan=0	# train train
69 %font "FluidR3_GS.sf2" 128 56 69 amp=43 pan=0	# Noise
70 %font "FluidR3_GS.sf2" 128 56 70 amp=76 pan=0	# Heli Heli
71 %font "FluidR3_GS.sf2" 128 56 71 amp=4 pan=0		# Ufo1 Ufo1
72 %font "FluidR3_GS.sf2" 128 56 72 amp=62 pan=0	# Gun
73 %font "FluidR3_GS.sf2" 128 56 73 amp=32 pan=0	# MachineGun MachineGun
74 %font "FluidR3_GS.sf2" 128 56 74 amp=55 pan=0	# Noise Gun
75 %font "FluidR3_GS.sf2" 128 56 75 amp=83 pan=0	# Explosion Explosion
76 %font "FluidR3_GS.sf2" 128 56 76 amp=74 pan=0	# Dog Bark Dog Bark
77 %font "FluidR3_GS.sf2" 128 56 77 amp=6 pan=0		# Gallops Gallops
78 %font "FluidR3_GS.sf2" 128 56 78 amp=49 pan=0	# Bird2(R) Bird2(L)
79 %font "FluidR3_GS.sf2" 128 56 79 amp=4 pan=0		# SeattleRain...(L) SeattleRain...(R)
80 %font "FluidR3_GS.sf2" 128 56 80 amp=185 pan=0	# Thunder(R) Thunder(L)
81 %font "FluidR3_GS.sf2" 128 56 81 amp=7 pan=0		# Noise Noise
82 %font "FluidR3_GS.sf2" 128 56 82 amp=111 pan=0	# Sea Shore Sea Shore Sea Shore
83 %font "FluidR3_GS.sf2" 128 56 83 amp=132 pan=0	# River bubbles River
84 %font "FluidR3_GS.sf2" 128 56 84 amp=96 pan=0	# bubbles bubbles

Youez - 2016 - github.com/yon3zu
LinuXploit