403Webshell
Server IP : 82.208.35.60  /  Your IP : 216.73.216.89
Web Server : Apache/2.4.55 (FreeBSD) OpenSSL/1.1.1q-freebsd PHP/7.3.31
System : FreeBSD server7.d2m.cz 12.4-RELEASE-p9 FreeBSD 12.4-RELEASE-p9 GENERIC amd64
User : studiokobylisy_cz ( 1008)
PHP Version : 7.3.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /usr/ports/www/gpx2map/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /usr/ports/www/gpx2map/Makefile
PORTNAME=	gpx2map
PORTVERSION=	0.2
PORTREVISION=	1
CATEGORIES=	www

MAINTAINER=	koue@chaosophia.net
COMMENT=	Put GPX track on Google Map or OpenStreetMap
WWW=		https://github.com/sd2k9/gpx2map

LICENSE=	GPLv3

RUN_DEPENDS=	p5-XML-Twig>=0:textproc/p5-XML-Twig \
		p5-Template-Toolkit>=0:www/p5-Template-Toolkit \
		p5-Geo-Distance>=0:math/p5-Geo-Distance

USE_GITHUB=	yes
GH_ACCOUNT=	sd2k9

USES=		shebangfix perl5
SHEBANG_FILES=	gpx2map
NO_ARCH=	yes
NO_BUILD=	yes
DATADIR=	${PREFIX}/share/${PORTNAME}

PLIST_FILES=	bin/gpx2map \
		share/gpx2map/gpx2map.google.template \
		share/gpx2map/gpx2map.osm.template

OPTIONS_DEFINE=	GNUPLOT

GNUPLOT_DESC=	Enable draw track profiles
GNUPLOT_USES=		magick:6,run
GNUPLOT_RUN_DEPENDS=	p5-Chart-Gnuplot>=0:graphics/p5-Chart-Gnuplot

post-patch:
	@${REINPLACE_CMD} -e "s|gpx2map.google.template|${DATADIR}/gpx2map.google.template|" \
		-e "s|gpx2map.osm.template|${DATADIR}/gpx2map.osm.template|" \
		-e "s|.FindBin::RealBin/.opts{'map_template_google'}|${DATADIR}/gpx2map.google.template|" \
		-e "s|.FindBin::RealBin/.opts{'map_template_osm'}|${DATADIR}/gpx2map.osm.template|" \
		${WRKSRC}/gpx2map

do-install:
	${INSTALL_SCRIPT} ${WRKSRC}/gpx2map ${STAGEDIR}${PREFIX}/bin
	@${MKDIR} ${STAGEDIR}${DATADIR}
	${INSTALL_DATA} ${WRKSRC}/gpx2map.google.template ${STAGEDIR}${DATADIR}
	${INSTALL_DATA} ${WRKSRC}/gpx2map.osm.template ${STAGEDIR}${DATADIR}

.include <bsd.port.mk>

Youez - 2016 - github.com/yon3zu
LinuXploit