| Server IP : 82.208.35.60 / Your IP : 216.73.216.168 Web Server : Apache/2.4.55 (FreeBSD) OpenSSL/1.1.1q-freebsd PHP/7.3.31 System : FreeBSD server7.d2m.cz 12.4-RELEASE-p9 FreeBSD 12.4-RELEASE-p9 GENERIC amd64 User : studiokobylisy_cz ( 1008) PHP Version : 7.3.31 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : OFF | Perl : OFF | Python : OFF | Sudo : OFF | Pkexec : OFF Directory : /usr/local/share/groff/current/font/devpdf/ |
Upload File : |
# This file has been generated with GNU afmtodit (groff) version 1.22.4
#
# FullName Nimbus Sans L Bold
# Version 1.06
# FamilyName Nimbus Sans L
#
# The original AFM file contains the following comments:
#
# Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs added by Valek Filippov (C) 2001-2002)
# Comment Generated by pfaedit
# Comment Creation Date: Tue Dec 31 16:51:23 2002
name U-HB
internalname NimbusSanL-Bold
spacewidth 278
encoding text.enc
ligatures fi fl 0
kernpairs
' y -3
cq y -3
' w 1
cq w 1
' v -5
cq v -5
' t -4
cq t -4
' s -22
cq s -22
' r -15
cq r -15
' . -45
cq . -45
' o -30
cq o -30
' d -27
cq d -27
' , -46
cq , -46
' oA -77
cq oA -77
' :A -77
cq :A -77
' 'A -77
cq 'A -77
' AE -66
cq AE -66
' A -77
cq A -77
, ' -30
, cq -30
, rq -33
, 1 -73
- Y -64
hy Y -64
- W -9
hy W -9
- V -27
hy V -27
- T -57
hy T -57
- oA -1
hy oA -1
- :A -1
hy :A -1
- 'A -1
hy 'A -1
- AE 10
hy AE 10
- A -1
hy A -1
. ' -29
. cq -29
. rq -32
. 1 -73
0 7 -10
0 1 -19
0 4 5
1 0 -34
1 2 -47
1 3 -44
1 6 -37
1 7 -65
1 . -42
1 1 -85
1 9 -39
1 4 -56
1 5 -43
1 8 -37
1 , -42
2 7 -3
2 1 -16
2 4 -9
3 7 -10
3 1 -27
3 4 6
4 7 -28
4 1 -50
4 4 9
5 7 -10
5 1 -29
5 4 6
6 7 -3
6 1 -21
6 4 7
7 2 -4
7 6 -13
7 7 9
7 . -87
7 1 -14
7 4 -62
7 5 -21
7 8 -3
7 , -88
7 : -63
8 7 -6
8 1 -23
8 4 10
9 7 -17
9 1 -21
9 4 4
A y -35
A w -23
A v -37
A u -12
A t -18
A ' -61
A cq -61
A rq -65
A q -12
A . 19
A o -16
A - 7
A hy 7
A fo -40
A Fo -43
A g -14
A e -9
A d -13
A , 19
A ,c -14
A c -14
A b -1
A a -1
A Y -90
A W -51
A V -66
A `U -32
A :U -32
A ^U -32
A 'U -32
A U -32
A T -81
A Q -35
A :O -34
A O -34
A G -35
A ,C -33
A C -33
B Y -51
B W -27
B V -39
B /O -5
B `O -11
B :O -11
B ^O -11
B 'O -11
B OE -2
B O -11
B ~A -32
B oA -32
B :A -32
B ^A -32
B 'A -32
B AE -20
B A -32
C :O -6
C 'O -6
C O -6
C K 2
C H 5
C oA -29
C :A -29
C 'A -29
C AE -17
C A -29
D Y -56
D X -35
D W -20
D V -35
D T -17
D J 2
D ~A -37
D oA -37
D `A -37
D :A -37
D ^A -37
D 'A -37
D A -37
F u -24
F r -27
F . -75
F /o -15
F oe -8
F :o -14
F 'o -14
F o -14
F j -9
F i -7
F - 11
F hy 11
F 'e -7
F e -7
F , -76
F oa -15
F ae -17
F :a -15
F 'a -15
F a -15
F :O -16
F O -16
F J -25
F ~A -63
F oA -63
F `A -63
F :A -63
F ^A -63
F 'A -63
F A -63
G Y -56
G W -20
G V -36
G T -17
G ~A -8
G oA -8
G `A -8
G :A -8
G ^A -8
G 'A -8
G AE 4
G A -8
J oA -32
J :A -32
J AE -20
J A -32
K y -65
K :u -23
K u -23
K :o -33
K 'o -33
K o -33
K - -44
K hy -44
K e -25
K oa -3
K :a -3
K a -3
K T 13
K S -30
K :O -54
K 'O -54
K OE -44
K O -54
K G -55
K C -53
L y -55
L :u -7
L u -7
L ' -138
L cq -138
L rq -141
L - -12
L hy -12
L Y -112
L W -68
L V -90
L :U -24
L U -24
L T -95
L S -2
L ~O -29
L `O -29
L :O -29
L ^O -29
L 'O -29
L O -29
L G -30
L ,C -26
L C -26
L oA 9
L :A 9
L 'A 9
L AE 21
L A 9
N :u 12
N u 12
N . 16
N /o 11
N :o 11
N 'o 11
N o 11
N 'e 18
N e 18
N , 15
N oa 13
N ae 13
N :a 13
N 'a 13
N a 13
N :O 8
N 'O 8
N O 8
N G 8
N ,C 9
N C 9
N oA -5
N :A -5
N 'A -5
N AE 7
N A -5
O Y -59
O X -36
O W -21
O V -36
O T -20
O oA -37
O :A -37
O 'A -37
O AE -26
O A -37
P . -94
P /o -17
P oe -8
P :o -14
P 'o -14
P o -14
P 'e -8
P e -8
P , -94
P oa -7
P ae -8
P :a -7
P 'a -7
P a -7
P J -44
P oA -65
P :A -65
P 'A -65
P AE -54
P A -65
R y 5
R oe 1
R :o -4
R 'o -4
R o -4
R - 15
R hy 15
R 'e 2
R e 2
R Y -37
R W -17
R V -26
R :U -4
R U -4
R :O -6
R 'O -6
R OE 3
R O -6
R G -6
R ,C -5
R C -5
S t 1
S Y -43
S W -17
S V -31
S T -5
S oA -20
S :A -20
S 'A -20
S AE -8
S A -20
T y -80
T w -77
T v -82
T u -72
T ; -98
T s -74
T r -71
T . -67
T /o -73
T o -76
T j -3
T i -1
T - -48
T hy -48
T fo -98
T Fo -101
T g -75
T e -69
T , -67
T : -97
T c -74
T ae -73
T a -73
T Y 16
T W 24
T V 18
T S 3
T ~O -22
T /O -23
T `O -22
T :O -22
T ^O -22
T 'O -22
T OE -11
T O -22
T J -87
T G -22
T C -20
T ~A -87
T oA -87
T `A -87
T :A -87
T ^A -87
T 'A -87
T AE -75
T A -87
U r 5
U . -4
U p 7
U n 5
U m 6
U , -7
U ~A -34
U oA -34
U :A -34
U ^A -34
U 'A -34
U AE -22
U A -34
V y -10
V u -34
V ; -67
V r -34
V . -69
V /o -48
V o -50
V i -5
V - -21
V hy -21
V fo -72
V Fo -74
V g -49
V e -43
V , -69
V : -65
V ae -48
V a -47
V T 21
V S -21
V ~O -37
V /O -31
V `O -37
V :O -37
V ^O -37
V 'O -37
V O -37
V G -38
V C -36
V ~A -71
V oA -71
V `A -71
V :A -71
V ^A -71
V 'A -71
V AE -59
V A -71
W u -23
W ; -54
W r -24
W . -45
W /o -29
W o -31
W i -1
W - -3
W hy -3
W fo -53
W Fo -55
W g -30
W e -24
W , -45
W : -53
W ae -29
W a -29
W T 25
W S -12
W ~O -21
W /O -15
W `O -21
W :O -21
W ^O -21
W 'O -21
W O -21
W G -22
W C -20
W ~A -54
W oA -54
W `A -54
W :A -54
W ^A -54
W 'A -54
W AE -43
W A -54
X y -40
X u -25
X o -32
X - -27
X hy -27
X e -25
X a -5
X Q -37
X :O -35
X O -35
X C -34
Y v -27
Y u -48
Y ; -83
Y . -78
Y p -45
Y /o -67
Y o -70
Y i -3
Y - -50
Y hy -50
Y fo -96
Y Fo -98
Y g -68
Y e -63
Y , -78
Y : -81
Y ae -67
Y a -66
Y T 22
Y S -29
Y ~O -54
Y /O -47
Y `O -54
Y :O -54
Y ^O -54
Y 'O -54
Y O -54
Y G -54
Y C -52
Y ~A -86
Y oA -86
Y `A -86
Y :A -86
Y ^A -86
Y 'A -86
Y AE -74
Y A -86
Z y -9
Z v -11
` Y -13
oq Y -13
` W 11
oq W 11
` V 2
oq V 2
` T -7
oq T -7
` oA -73
oq oA -73
` :A -73
oq :A -73
` 'A -73
oq 'A -73
` AE -62
oq AE -62
` A -73
oq A -73
a y -17
a w -5
a v -19
a ' -11
a cq -11
a j -1
b y -20
b w -7
b v -20
c k 3
e y -17
e x -21
e w -6
e v -19
e t -4
e ' -12
e cq -12
f t 21
f s -1
f ' 10
f cq 10
f /o -9
f oe -3
f :o -9
f 'o -9
f o -9
f l -3
f j -6
f i -3
f f 21
f 'e -3
f e -3
f oa 1
f :a 1
f 'a 1
f a 1
g r 1
g :o 1
g 'o 1
g 'e 8
g e 8
g oa 3
g ae 3
g :a 3
g a 3
h y -21
h ' -14
h cq -14
i j -2
i T -4
k :u -1
k u -1
k s -10
k . 6
k :o -22
k 'o -22
k o -22
k - -25
k hy -25
k g -21
k 'e -15
k e -15
k , 7
k oa -2
k ae 1
k :a -2
k 'a -2
k a -2
l y -2
l v -5
m y -18
m w -6
m v -19
m p 6
n y -19
n w -7
n v -20
n ' -12
n cq -12
n p 5
n T -80
o y -22
o x -25
o w -10
o v -23
o t -8
o ' -17
o cq -17
o T -84
p y -20
p t -5
q u 4
q c 4
r z 9
r y 23
r x 17
r w 26
r v 21
r t 22
r ; -27
r s 3
r r -2
r ' 14
r cq 14
r q 1
r . -57
r /o -4
r `o -1
r oe 5
r :o -1
r ^o -1
r 'o -1
r o -1
r n -2
r m -1
r l -4
r j -6
r i -4
r - -35
r hy -35
r h -4
r g -2
r f 22
r `e 4
r ^e 4
r 'e 4
r e 4
r , -57
r : -27
r oa 6
r `a 6
r ae 4
r :a 6
r ^a 6
r 'a 6
r a 6
s t -1
s ' -12
s cq -12
t ; -25
t ' 4
t cq 4
t :o -10
t 'o -10
t o -10
t h 2
t 'e -3
t e -3
t : -25
t oa 6
t ae 7
t :a 6
t 'a 6
t a 6
u ' -2
u cq -2
v ; -34
v s -17
v . -50
v /o -20
v `o -22
v :o -22
v 'o -22
v o -22
v l -5
v g -21
v `e -15
v ^e -15
v 'e -15
v e -15
v , -51
v : -32
v c -20
v ~a -15
v oa -15
v `a -15
v ae -16
v :a -15
v ^a -15
v 'a -15
v a -15
w ; -29
w s -9
w . -32
w /o -8
w `o -10
w :o -10
w 'o -10
w o -10
w l -1
w - 11
w hy 11
w g -9
w `e -3
w ^e -3
w 'e -3
w e -3
w , -33
w : -27
w c -8
w ~a -7
w oa -7
w `a -7
w ae -8
w :a -7
w ^a -7
w 'a -7
w a -7
x q -20
x o -24
x 'e -17
x e -17
x c -22
x a -9
y ; -33
y s -16
y . -50
y /o -20
y `o -22
y :o -22
y 'o -22
y o -22
y l -4
y g -21
y `e -16
y ^e -16
y 'e -16
y e -16
y , -51
y : -31
y c -21
y ~a -14
y oa -14
y `a -14
y ae -15
y :a -14
y ^a -14
y 'a -14
y a -14
lq Y -9
lq W 16
lq V 6
lq T -2
lq oA -68
lq :A -68
lq 'A -68
lq AE -57
lq A -68
fc Y -107
fc W -56
fc V -74
fc T -104
fc oA -46
fc :A -46
fc 'A -46
fc AE -35
fc A -46
Bq Y -92
Bq W -51
Bq V -73
Bq T -75
Bq AE 24
Bq A 12
rq Y -7
rq W 17
rq V 7
rq T 1
rq oA -69
rq :A -69
rq 'A -69
rq AE -57
rq A -69
Fc Y -111
Fc W -60
Fc V -78
Fc T -108
Fc oA -51
Fc :A -51
Fc 'A -51
Fc AE -39
Fc A -51
/O A -32
ae y -19
ae w -7
ae v -21
:A y -35
:A w -23
:A v -37
:A u -12
:A t -18
:A ' -61
:A cq -61
:A rq -65
:A q -12
:A . 19
:A o -16
:A - 7
:A hy 7
:A fo -40
:A Fo -43
:A g -14
:A d -13
:A , 19
:A c -14
:A b -1
:A a -1
:A Y -90
:A W -51
:A V -66
:A U -32
:A T -81
:A Q -35
:A O -34
:A G -35
:A C -33
'A y -35
'A w -23
'A v -37
'A u -12
'A t -18
'A ' -61
'A cq -61
'A q -12
'A . 19
'A o -16
'A - 7
'A hy 7
'A fo -40
'A Fo -43
'A g -14
'A e -9
'A d -13
'A , 19
'A c -14
'A b -1
'A a -1
'A Y -90
'A W -51
'A V -66
'A U -32
'A T -81
'A Q -35
'A O -34
'A G -35
'A C -33
`A . 19
`A , 19
`A Y -90
`A W -51
`A V -66
`A U -32
`A T -81
`A Q -35
`A O -34
`A G -35
`A C -33
^A . 19
^A , 19
^A Y -90
^A W -51
^A V -66
^A U -32
^A T -81
^A Q -35
^A O -34
^A G -35
^A C -33
~A . 19
~A , 19
~A Y -90
~A W -51
~A V -66
~A U -32
~A T -81
~A Q -35
~A O -34
~A G -35
~A C -33
oA y -35
oA w -23
oA v -37
oA u -12
oA t -18
oA ' -61
oA cq -61
oA rq -65
oA q -12
oA . 19
oA o -16
oA - 7
oA hy 7
oA fo -40
oA Fo -43
oA g -14
oA e -9
oA d -13
oA , 19
oA c -14
oA b -1
oA a -1
oA Y -90
oA W -51
oA V -66
oA U -32
oA T -81
oA Q -35
oA O -34
oA G -35
oA C -33
,C A -28
:O Y -59
:O X -36
:O W -21
:O V -36
:O T -20
:O A -37
'O Y -59
'O W -21
'O V -36
'O T -20
'O A -37
`O Y -59
`O V -36
`O T -20
^O Y -59
^O V -36
^O T -20
~O Y -59
~O V -36
~O T -20
:U r 5
:U . -4
:U p 7
:U n 5
:U m 6
:U , -7
:U b 6
:U A -34
'U r 5
'U . -4
'U p 7
'U n 5
'U m 6
'U , -7
'U A -34
`U A -34
^U A -34
:a y -17
:a w -5
:a v -19
'a y -17
'a w -5
'a v -19
`a y -17
`a w -5
`a v -19
oa y -17
oa w -5
oa v -19
'e y -17
'e w -6
'e v -19
^e y -17
^e w -6
^e v -19
:o y -22
:o x -25
:o w -10
:o v -23
:o t -8
'o y -22
'o w -10
'o v -23
`o y -22
`o w -10
`o v -23
^o t -8
charset
ha 584,695 2 0 asciicircum
ti 584,314 0 1 asciitilde
vS 667,936,23 2 2 Scaron
vZ 611,936 2 3 Zcaron
vs 556,757,23 2 4 scaron
vz 500,757 2 5 zcaron
:Y 667,922 2 6 Ydieresis
tm 1000,729 2 7 trademark
aq 238,729 2 8 quotesingle
Eu 556,724,23 2 9 Euro
space 278 0 32 space
! 333,726 2 33 exclam
" 474,729 2 34 quotedbl
dq "
# 556,697,32 2 35 numbersign
sh "
$ 556,763,126 2 36 dollar
Do "
% 889,709,20 2 37 percent
& 722,723,23 2 38 ampersand
' 278,729 2 39 quoteright
cq "
( 333,729,200 2 40 parenleft
) 333,729,200 2 41 parenright
* 389,729 2 42 asterisk
+ 584,473,10 0 43 plus
, 278,146,174 0 44 comma
- 333,342 0 45 hyphen
hy "
. 278,146 0 46 period
/ 278,714,14 2 47 slash
sl "
0 556,724,23 2 48 zero
1 556,709 2 49 one
2 556,724 2 50 two
3 556,724,23 2 51 three
4 556,709 2 52 four
5 556,709,23 2 53 five
6 556,724,23 2 54 six
7 556,709 2 55 seven
8 556,724,23 2 56 eight
9 556,724,24 2 57 nine
: 333,520 0 58 colon
; 333,520,174 0 59 semicolon
< 584,474,10 0 60 less
= 584,411 0 61 equal
> 584,474,10 0 62 greater
? 611,744 2 63 question
@ 975,745,138 2 64 at
at "
A 722,729 2 65 A
B 722,729 2 66 B
C 722,741,23 2 67 C
D 722,729 2 68 D
E 667,729 2 69 E
F 611,729 2 70 F
G 778,741,23 2 71 G
H 722,729 2 72 H
I 278,729 2 73 I
J 556,729,23 2 74 J
K 722,729 2 75 K
L 611,729 2 76 L
M 833,729 2 77 M
N 722,729 2 78 N
O 778,741,23 2 79 O
P 667,729 2 80 P
Q 778,741,54 2 81 Q
R 722,729 2 82 R
S 667,741,23 2 83 S
T 611,729 2 84 T
U 722,729,23 2 85 U
V 667,729 2 86 V
W 944,729 2 87 W
X 667,729 2 88 X
Y 667,729 2 89 Y
Z 611,729 2 90 Z
[ 333,729,200 2 91 bracketleft
lB "
\ 278,714,14,11,12 2 92 backslash
rs "
] 333,729,200 2 93 bracketright
rB "
^ 333,757 2 94 circumflex
a^ "
_ 556,0,189,22,22 0 95 underscore
` 278,729 2 96 quoteleft
oq "
a 556,549,23 0 97 a
b 611,729,23 2 98 b
c 556,549,23 0 99 c
d 611,729,23 2 100 d
e 556,549,23 0 101 e
f 333,729 2 102 f
g 611,549,218 1 103 g
h 611,729 2 104 h
i 278,729 2 105 i
j 278,729,218 3 106 j
k 556,729 2 107 k
l 278,729 2 108 l
m 889,549 0 109 m
n 611,549 0 110 n
o 611,549,23 0 111 o
p 611,549,218 1 112 p
q 611,549,218 1 113 q
r 389,549 0 114 r
s 556,549,23 0 115 s
t 333,674,23 2 116 t
u 611,540,23 0 117 u
v 556,540 0 118 v
w 778,540 0 119 w
x 556,540 0 120 x
y 556,540,219 1 121 y
z 500,540 0 122 z
{ 389,729,200 2 123 braceleft
lC "
| 280,729,200 2 124 bar
ba "
} 389,729,200 2 125 braceright
rC "
~ 333,749,0,12,9 2 126 tilde
a~ "
bq 278,125,135 0 128 quotesinglbase
Fo 556,481 0 129 guillemotleft
Fc 556,481 0 130 guillemotright
bu 350,425 0 131 bullet
Fn 556,744,220 3 132 florin
f/ 167,715,20,170,173 2 133 fraction
%0 1000,739,22 2 134 perthousand
dg 556,709,194 2 135 dagger
dd 556,709,194 2 136 daggerdbl
en 556,311,0,1,9 0 137 endash
em 1000,311,0,3,7 0 138 emdash
fi 611,729 2 140 fi
fl 611,729 2 141 fl
.i 278,540 0 144 dotlessi
ga 333,757 2 146 grave
a" 333,757,0,7,44 2 147 hungarumlaut
a. 333,743 2 148 dotaccent
ab 333,748 2 149 breve
ah 333,757 2 150 caron
ao 333,770 2 151 ring
ho 333,0,234 1 152 ogonek
lq 500,729 2 153 quotedblleft
rq 500,729 2 154 quotedblright
oe 944,549,23 0 155 oe
/l 278,729 2 156 lslash
Bq 500,125,135 0 157 quotedblbase
OE 1000,741,23 2 158 OE
/L 611,729 2 159 Lslash
r! 333,540,186 0 161 exclamdown
ct 556,634,124 0 162 cent
Po 556,715,23 2 163 sterling
Cs 556,604 0 164 currency
Ye 556,704 2 165 yen
bb 280,729,200 2 166 brokenbar
sc 556,723,201 2 167 section
ad 333,743 2 168 dieresis
co 737,743,22,14,14 2 169 copyright
Of 370,729 2 170 ordfeminine
fo 333,481 0 171 guilsinglleft
tno 584,375 0 172 logicalnot
\- 584,291 0 173 minus
rg 737,743,22,14,14 2 174 registered
a- 333,719 2 175 macron
de 606,686 2 176 degree
t+- 584,608,16 0 177 plusminus
S2 351,718 2 178 twosuperior
S3 351,718 2 179 threesuperior
aa 333,757 2 180 acute
*m 611,540,220 1 181 mu
mc "
ps 556,729,191 2 182 paragraph
pc 278,292 0 183 periodcentered
ac 333,0,220 1 184 cedilla
S1 351,709 2 185 onesuperior
Om 365,729 2 186 ordmasculine
fc 333,481 0 187 guilsinglright
14 869,715,20 2 188 onequarter
12 869,715,20 2 189 onehalf
34 869,718,20 2 190 threequarters
r? 611,540,204 0 191 questiondown
`A 722,936 2 192 Agrave
'A 722,936 2 193 Aacute
^A 722,936 2 194 Acircumflex
~A 722,928 2 195 Atilde
:A 722,922 2 196 Adieresis
oA 722,949 2 197 Aring
AE 1000,729 2 198 AE
,C 722,741,220 3 199 Ccedilla
`E 667,936 2 200 Egrave
'E 667,936 2 201 Eacute
^E 667,936 2 202 Ecircumflex
:E 667,922 2 203 Edieresis
`I 278,936,0,0,10 2 204 Igrave
'I 278,936,0,12 2 205 Iacute
^I 278,936,0,21,19 2 206 Icircumflex
:I 278,922,0,9,9 2 207 Idieresis
-D 722,729 2 208 Eth
~N 722,928 2 209 Ntilde
`O 778,936,23 2 210 Ograve
'O 778,936,23 2 211 Oacute
^O 778,936,23 2 212 Ocircumflex
~O 778,928,23 2 213 Otilde
:O 778,922,23 2 214 Odieresis
tmu 584,444 0 215 multiply
/O 778,749,39 2 216 Oslash
`U 722,936,23 2 217 Ugrave
'U 722,936,23 2 218 Uacute
^U 722,936,23 2 219 Ucircumflex
:U 722,922,23 2 220 Udieresis
'Y 667,936 2 221 Yacute
TP 667,729 2 222 Thorn
ss 611,729,17 2 223 germandbls
`a 556,757,23 2 224 agrave
'a 556,757,23 2 225 aacute
^a 556,757,23 2 226 acircumflex
~a 556,749,23 2 227 atilde
:a 556,743,23 2 228 adieresis
oa 556,770,23 2 229 aring
ae 889,549,24 0 230 ae
,c 556,549,220 1 231 ccedilla
`e 556,757,23 2 232 egrave
'e 556,757,23 2 233 eacute
^e 556,757,23 2 234 ecircumflex
:e 556,743,23 2 235 edieresis
`i 278,757,0,0,10 2 236 igrave
'i 278,757,0,12 2 237 iacute
^i 278,757,0,21,19 2 238 icircumflex
:i 278,743,0,9,9 2 239 idieresis
Sd 611,744,23 2 240 eth
~n 611,749 2 241 ntilde
`o 611,757,23 2 242 ograve
'o 611,757,23 2 243 oacute
^o 611,757,23 2 244 ocircumflex
~o 611,749,23 2 245 otilde
:o 611,743,23 2 246 odieresis
tdi 584,474,11 0 247 divide
/o 611,557,38 0 248 oslash
`u 611,757,23 2 249 ugrave
'u 611,757,23 2 250 uacute
^u 611,757,23 2 251 ucircumflex
:u 611,743,23 2 252 udieresis
'y 556,757,219 3 253 yacute
Tp 611,729,218 3 254 thorn
:y 556,743,219 3 255 ydieresis
u040A 1113,729 2 256 afii10059
u041B 729,729,12 2 257 afii10029
u04D5 889,549,24 0 258 uni04D5
u007A_0307 500,743 2 259 zdotaccent
u0079_0302 556,790,219 3 260 ycircumflex
u0073_0326 556,549,307 1 261 scommaaccent
u004C_030C 611,729 2 262 Lcaron
u0075_0303 611,768,23 2 263 utilde
u0067_0307 611,762,218 3 264 gdotaccent
u04B8 675,729 2 265 uni04B8
u04AB 556,549,23 0 266 uni04AB
u0065_0307 556,743,23 2 267 edotaccent
u0430_0306 556,748,23 2 268 uni04D1
u013F 611,729 2 269 Ldot
u0418 757,729 2 270 afii10026
u0437 546,549,23 0 271 afii10073
u0436 809,540 0 272 afii10072
u0406_0308 278,922,0,9,9 2 273 afii10056
u0047_0327 778,741,307 3 274 Gcommaaccent
u04BB 580,540 0 275 uni04BB
u0045_0307 667,922 2 276 Edotaccent
u04D4 1000,729 2 277 uni04D4
u04E9 611,549,23 0 278 uni04E9
u04A8 722,741,23 2 279 uni04A8
u004E_0301 722,936 2 280 Nacute
u006F_030B 611,757,23 2 281 ohungarumlaut
u004E_0327 722,729,307 3 282 Ncommaaccent
u0047_0306 778,927,23 2 283 Gbreve
u0445 556,540 0 284 afii10087
u0410_0308 722,922 2 285 uni04D2
u0041_0306 722,927 2 286 Abreve
u04B7 580,540 0 287 uni04B7
u0061_0304 556,719,23 2 288 amacron
u04AF 556,540 0 289 uni04AF
u0167 333,674,23 2 290 tbar
u006F_0304 611,719,23 2 291 omacron
u0073_0301 556,757,23 2 292 sacute
u0041_0328 722,729,233,1 3 293 Aogonek
u0436_0308 809,712 2 294 uni04DD
u04BF 556,549,23 0 295 uni04BF
u0446 652,540,125 0 296 afii10088
u04A7 608,540 0 297 uni04A7
u0417_0308 672,901,23 2 298 uni04DE
u0443 556,540,219 1 299 afii10085
u041A_0301 722,929 2 300 afii10061
u0075_030A 611,770,23 2 301 uring
u043E 611,549,23 0 302 afii10080
u0443_030B 556,737,219 3 303 uni04F3
u04B2 667,729 2 304 uni04B2
u2026 1000,146 0 305 ellipsis
u0072_030C 389,757 2 306 rcaron
u0069_0303 278,768,0,36,40 2 307 itilde
u04AE 667,729 2 308 uni04AE
u0435_0306 556,733,23 2 309 uni04D7
u04AD 454,540 0 310 uni04AD
u0433 454,540 0 311 afii10068
u0430 556,549,23 0 312 afii10065
u043F 603,540 0 313 afii10081
u0047_0302 778,979,23 2 314 Gcircumflex
u0055_0303 722,957,23 2 315 Utilde
u040B 611,729 2 316 afii10060
ij 492,729,218 3 317 ij
u04BE 722,741,23 2 318 uni04BE
u006E_0327 611,549,307 1 319 ncommaaccent
u0437_0308 546,712,23 2 320 uni04DF
u049C 722,729 2 321 uni049C
u04A2 722,729 2 322 uni04A2
u0432 572,540 0 323 afii10067
u0438 615,540 0 324 afii10074
u0063_030C 556,757,23 2 325 ccaron
u0073_0302 556,790,23 2 326 scircumflex
u04BD 556,549,23 0 327 uni04BD
u04D8 722,741,23 2 328 uni04D8
u04A4 722,729 2 329 uni04A4
u0423_0308 718,901 2 330 uni04F0
u042C 687,729 2 331 afii10046
u0110 722,729 2 332 Dcroat
u0493 454,540,0,0,6 0 333 uni0493
u006E_0301 611,757 2 334 nacute
u04A1 573,540 0 335 uni04A1
u04B5 685,540,125 0 336 uni04B5
u0054_0327 611,729,220 3 337 uni0162
*D 729,729 2 338 Delta
u04D9_0308 556,712,23 2 339 uni04DB
u042F 698,729 2 340 afii10049
u0111 611,729,23 2 341 dcroat
u0049_0304 278,898 2 342 Imacron
u04B4 814,729,150 2 343 uni04B4
u005A_0307 611,922 2 344 Zdotaccent
u04B1 556,540 0 345 uni04B1
u04A5 608,540 0 346 uni04A5
u0055_030A 722,949,23 2 347 Uring
<= 584,639,10 0 348 lessequal
u048E 667,729 2 349 uni048E
u004B_0327 722,729,307 3 350 Kcommaaccent
u0069_0304 278,719 2 351 imacron
u0067_0302 611,790,218 3 352 gcircumflex
u04E8 778,741,23 2 353 uni04E8
u04A9 556,549,23 0 354 uni04A9
u0055_0304 722,898,23 2 355 Umacron
u006C_0301 278,936 2 356 lacute
u0444 957,719,218 3 357 afii10086
u048D 562,540,0,0,20 0 358 uni048D
u04C3 722,729 2 359 uni04C3
u0053_0301 667,936,23 2 360 Sacute
u04E9_0308 611,762,23 2 361 uni04EB
u0447 578,540 0 362 afii10089
u005A_0301 611,936 2 363 Zacute
u004A_0302 556,979,23,14 2 364 Jcircumflex
u04B9 580,540 0 365 uni04B9
u0409 722,729 2 366 afii10058
u0427 685,729 2 367 afii10041
lz 489,744 2 368 lozenge
u0053_0326 667,741,307 3 369 Scommaaccent
u0043_030C 722,936,23 2 370 Ccaron
u0406 278,729 2 371 afii10055
u0413 611,729 2 372 afii10020
u0417 672,741,23 2 373 afii10025
u0490 611,864 2 374 afii10050
u041A 750,729 2 375 afii10028
u0435_0300 556,790,23 2 376 uni0450
u0455 556,549,23 0 377 afii10102
u0456 278,729 2 378 afii10103
u043E_0308 611,743,23 2 379 uni04E7
u04CC 580,540 0 380 uni04CC
u0415_0300 667,979 2 381 uni0400
u0408 556,729,23 2 382 afii10057
u044B 811,540 0 383 afii10093
u04C0 278,729 2 384 uni04C0
u044A 693,540 0 385 afii10092
u006C_0327 278,729,307 3 386 lcommaaccent
u0418_0306 757,927 2 387 afii10027
u0049_0303 278,957,0,37,39 2 388 Itilde
u041F 753,729 2 389 afii10033
u0443_0304 556,669,219 1 390 uni04EF
u0055_030B 722,936,23 2 391 Uhungarumlaut
u0052_030C 722,936 2 392 Rcaron
u041E 778,741,23 2 393 afii10032
u0047_0307 778,951,23 2 394 Gdotaccent
u0418_0304 726,858 2 395 uni04E2
u042D 722,741,23 2 396 afii10047
u049A 722,729 2 397 uni049A
u004F_0304 778,898,23 2 398 Omacron
u0075_0304 611,719,23 2 399 umacron
u042B 949,729 2 400 afii10045
u0423_0304 718,858 2 401 uni04EE
u0067_0327 611,853,218 3 402 gcommaaccent
u0402 826,729 2 403 afii10051
u042E 1109,741,23 2 404 afii10048
u0414 900,729,150 2 405 afii10021
--- 333,0,307 1 406 commaaccent
u0426 816,729,150 2 407 afii10040
u0496 1093,729 2 408 uni0496
u006B_0327 556,729,307 3 409 kcommaaccent
u044D_0308 564,712,23 2 410 uni04ED
u0074_0327 333,674,307 3 411 tcommaaccent
u0045_0328 667,729,233 3 412 Eogonek
u0456_0308 278,743,0,9,9 2 413 afii10104
u007A_0301 500,757 2 414 zacute
u0065_0328 556,549,234 1 415 eogonek
u048F 611,549,218 1 416 uni048F
u0434 685,540,125 0 417 afii10069
u0067_0306 611,748,218 3 418 gbreve
u0438_0308 608,712 2 419 uni04E5
u0443_0306 556,783,219 3 420 afii10110
u0420 671,729 2 421 afii10034
!= 548,528,69 0 422 notequal
u0054_030C 611,936 2 423 Tcaron
u0418_0308 726,901 2 424 uni04E4
u0065_0306 556,783,23 2 425 ebreve
